![]() Home | Gallery | Histories | Cemeteries | Surname List | Reports | Sources | What's New | Advanced Search | Cabin Reservations |
Report: January Birthdays
Description: Birthdays in January
Home
Search
Print
Login
Add Bookmark
Matches 1 to 20 of 32
| # | Last Name, Given Name(s) | Birth Date |
| 1 | Bayless, Alta Myra | 27 Jan 1849 |
| 2 | Bayless, Alta Myra | 27 Jan 1849 |
| 3 | Cartwright, Richard | Jan. 17, 1935 |
| 4 | Clark, Sarah | 12 Jan 1678 |
| 5 | Frazier, Thomas S | Jan 1847 |
| 6 | Gilman, John | 19 Jan 1677 |
| 7 | Gilman, John | 10 Jan 1624 |
| 8 | Gilman, John C | 12 Jan 1844 |
| 9 | Gilman, Nicholas | 18 Jan 1707 |
| 10 | Gilman, Peter | 5 Jan 1739 |
| 11 | Gilman, Peter | 5 Jan 1718 |
| 12 | Gilman, Sarah | 19 Jan 1621 |
| 13 | Hemmersbach, Petronella | Jan. 8, 1850 |
| 14 | Hersey, Maria | 12 Jan 1678 |
| 15 | Hersey, Nathaniel | 13 Jan 1618 |
| 16 | Kime, Malvina | Jan. 26, 1849 |
| 17 | King, Clarence | Jan. 9 |
| 18 | King, Vinard J. | Jan. 7, 1902 |
| 19 | Kuljis, Antonio | 4 Jan 1897 |
| 20 | Price, David | 18 Jan 1769 |
|
Site
Design by Richard Gilman
|
This
site powered by The
Next Generation of genealogy sitebuilding software v7.1.1, written by Darrin
Lythgoe 2001-2009.
|