![]() Home | Gallery | Histories | Cemeteries | Surname List | Reports | Sources | What's New | Advanced Search | Cabin Reservations |
Report: October Birthdays
Description: Birthdays in October
Home
Search
Print
Login
Add Bookmark
Matches 1 to 20 of 43
| # | Last Name, Given Name(s) | Birth Date |
| 1 | Alafetich, Luca | 15 Oct 1898 |
| 2 | Anderson, Charles Sr | 5 Oct 1710 |
| 3 | Andrews, Cathy Ann | Oct. 25, 1949 |
| 4 | Bradstreet, Hannah | Oct 1642 |
| 5 | Cartwright, Laura Mary | Oct. 21, 1959 |
| 6 | Counts, Henry Ford | Oct. 2, 1900 |
| 7 | Eddy, Ruth | 9 Oct 1792 |
| 8 | Gilman, Benjamin | 18 Oct 1747 |
| 9 | Gilman, Edward | 20 Oct 1675 |
| 10 | Gilman, Joseph | 28 Oct 1680 |
| 11 | Gilman, Maria | 2 Oct 1704 |
| 12 | Gilman, Nicholas | 31 Oct 1731 |
| 13 | Gilman, Samuel | 28 Oct 1748 |
| 14 | Gilman, Sommersby | 10 Oct 1734 |
| 15 | Gilman, Trueworthy | 15 Oct 1714 |
| 16 | Hemmersbach, Anna K. Maria | Oct. 5, 1871 |
| 17 | Higginbotham, Fred | Oct. 20, 1924 |
| 18 | Isa, Gavin | Oct. 30, 1995 |
| 19 | Kime, John William | Oct. 16, 1853 |
| 20 | Kime, Malinda Victoria | Oct. 22, 1861 |
|
Site
Design by Richard Gilman
|
This
site powered by The
Next Generation of genealogy sitebuilding software v7.1.1, written by Darrin
Lythgoe 2001-2009.
|