Home | Gallery | Histories | Cemeteries | Surname List | Reports | Sources | What's New | Advanced Search | Cabin Reservations

 Report: September Birthdays

         Description: Birthdays in September


HomeHome    SearchSearch    PrintPrint    Login - User: anonymousLogin    Add BookmarkAdd Bookmark

Tree:  

Matches 1 to 20 of 31

1 2 Next»

# Last Name, Given Name(s) Birth Date
1 Alafetich, Mary Violet  6 Sep 1926 
2 Anderson, Hervey James Jr.  Sep. 5, 1930 
3 Aughinbaugh, George Franklin Jr.  Sept. 11, 1911 
4 Cartwright, Richard Thomas  Sep. 22, 1956 
5 Casper, Riley Darielle  Sep. 10, 1998 
6 Cross, Elizabeth Betsey  4 Sep 1745 
7 Fields, Elizabeth  Sep. 6, 1827 
8 Fields, Elizabeth  6 Sep 1827 
9 Frazier, Abigail  23 Sep 1806 
10 Gilman, Abigail  21 Sep 1738 
11 Gilman, Hannah  14 Sep 1712 
12 Gilman, John  17 Sep 1727 
13 Gilman, Jonathan  9 Sep 1753 
14 Gilman, Joshua  15 Sep 1619 
15 Gilman, Mary  10 Sep 1658 
16 Gilman, Nicholas  5 Sep 1760 
17 Hemmersbach, Simon  Sep. 23, 1873 
18 Isa, Chelsie  Sept. 9, 1998 
19 Jones, Alice  10 Sep 1758 
20 Kime, Edward W.  Sep. 6, 1863 


1 2 Next»

Site Design by Richard Gilman
This site powered by The Next Generation of genealogy sitebuilding software v7.1.1, written by Darrin Lythgoe 2001-2009.