![]() Home | Gallery | Histories | Cemeteries | Surname List | Reports | Sources | What's New | Advanced Search | Cabin Reservations |
Report: May Birthdays
Description: Birthdays in May
Home
Search
Print
Login
Add Bookmark
Matches 1 to 20 of 33
| # | Last Name, Given Name(s) | Birth Date |
| 1 | Alafetich, Eleanor Filomena | 8 May 1925 |
| 2 | Anderson, Elizabeth | 12 May 1825 |
| 3 | Anderson, Hattie Lorine | May 29, 1913 |
| 4 | Anderson, William Carroll | 12 May 1819 |
| 5 | Aughinbaugh, Susan Grace | May 5, 1945 |
| 6 | Beetz, Maria Magdalena | May 21, 1849 |
| 7 | Bonn, Gertrude | May or March 19, 1809 |
| 8 | Cartwright, David Hugh | May 7, 1958 |
| 9 | Evans, Shirley Mae | May 14, 1912 |
| 10 | Frazier, David | 26 May 1777 |
| 11 | Fulkerson, Virginia | 22 May 1803 |
| 12 | Gilman, Alice | 23 May 1683 |
| 13 | Gilman, Daniel | 22 May 1770 |
| 14 | Gilman, Ila Marie | May 14, 1933 |
| 15 | Gilman, James | 31 May 1665 |
| 16 | Gilman, Joseph | 12 May 1772 |
| 17 | Gilman, Mildred Delila | May 10, 1906 |
| 18 | Gilman, Samuel | 1 May 1698 |
| 19 | Hemmersbach, John Henry | May 25, 1870 |
| 20 | Kime, Enoch Monroe | May 8, 1857 |
|
Site
Design by Richard Gilman
|
This
site powered by The
Next Generation of genealogy sitebuilding software v7.1.1, written by Darrin
Lythgoe 2001-2009.
|