![]() Home | Gallery | Histories | Cemeteries | Surname List | Reports | Sources | What's New | Advanced Search | Cabin Reservations |
Home
Search
Print
Login
Add Bookmark
| Nickname | Billie | |||
| Birth | May 10, 1906 | Huntington Park, Ca. |
||
| Gender | Female | |||
| Died | June 8, 1979 | Hemet, Ca. |
||
| Buried | San Jacinto Valley Cemetery - Hemet, CA. |
|||
| Person ID | I221 | Gilman | ||
| Last Modified | 10 Jan 2004 | |||
| Father | Adron Gilman, b. July 24, 1872, Illinois | |||
| Mother | Nancy Delia Marsh, b. Dec 13 1875, Ash Grove, Mo. | |||
| Family ID | F85 | Group Sheet | ||
| Family | Henry Ford Counts, b. Oct. 2, 1900, Texas | |||
| Children |
|
|||
| Last Modified | 18 Jan 2003 | |||
| Family ID | F90 | Group Sheet | ||
| Photos | The Gilman Family L-R Back - Adron Gilman,? ,Ford Counts, Billie Counts, Byrd Gilman, May Gilman, Terry Gilman, Ila Gilman, Homer Gilman L-R Front - Andy Bishop, Sis (Phylis) Bishop | |
| Histories | Birth Certificate Mildred Delila Gilman (Aunt Billie) | |
| Death Certificate Mildred Delila Gilman (Aunt Billie) | ||
|
Site
Design by Richard Gilman
|
This
site powered by The
Next Generation of genealogy sitebuilding software v7.1.1, written by Darrin
Lythgoe 2001-2009.
|