![]() Home | Gallery | Histories | Cemeteries | Surname List | Reports | Sources | What's New | Advanced Search | Cabin Reservations |
| Homer Geoffrey Gilman |
Home
Search
Print
Login
Add Bookmark
| Birth | Dec. 3, 1897 | Ash Grove, Mo. |
||||
| Gender | Male | |||||
| Died | Sep. 3, 1972 | Cardiff, Ca. |
||||
| Buried | Eternal Hills - Siesta 150 Lot 4 - Oceanside, Ca. |
|||||
| Person ID | I220 | Gilman | ||||
| Last Modified | 07 Jan 2004 | |||||
| Father | Adron Gilman, b. July 24, 1872, Illinois | |||||
| Mother | Nancy Delia Marsh, b. Dec 13 1875, Ash Grove, Mo. | |||||
| Family ID | F85 | Group Sheet | ||||
| Family | Marvel May Peck, b. Apr. 2, 1903, Denver, Co. | |||||
| Married | June 2, 1924 | |||||
| Children |
|
|||||
| Last Modified | 18 Jan 2003 | |||||
| Family ID | F88 | Group Sheet | ||||
| Photos | The Homer Gilman Family L-R May, Terry (back), Ila (front), and Homer Gilman | |
| Homer, May & Byrd L-R May, Nancy (Byrd)- Homer's Mother, and Homer Gilman October 1953 | ||
| Terry and Joyce Gilman Wedding L-R Homer Gilman, May Gilman, Terry Gilman, Joyce Gilman, Isabell Peugh, and Emmett Peugh | ||
| The Gilman Family L-R Back - Adron Gilman,? ,Ford Counts, Billie Counts, Byrd Gilman, May Gilman, Terry Gilman, Ila Gilman, Homer Gilman L-R Front - Andy Bishop, Sis (Phylis) Bishop | ||
| Homer Gilman | ||
|
Site
Design by Richard Gilman
|
This
site powered by The
Next Generation of genealogy sitebuilding software v7.1.1, written by Darrin
Lythgoe 2001-2009.
|