![]() Home | Gallery | Histories | Cemeteries | Surname List | Reports | Sources | What's New | Advanced Search | Cabin Reservations |
Statistics
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 361 |
| Total Males | 185 (51.25%) |
| Total Females | 176 (48.75%) |
| Total Unknown Gender | 0 (0%) |
| Total Living | 0 |
| Total Families | 138 |
| Total Unique Surnames | 122 |
| Total Photos | 290 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 1 |
| Average Lifespan1 | 81 years, 0 days |
| Earliest Birth (Emmett Otis Peugh) | May 25, 1899 |
| Date of Last GEDCOM Import | 31 Dec 1969 16:00:00 |
| Longest Lived1 | Age |
| Emmett Otis Peugh | 81 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
|
Site
Design by Richard Gilman
|
This
site powered by The
Next Generation of genealogy sitebuilding software v7.1.1, written by Darrin
Lythgoe 2001-2009.
|