![]() Home | Gallery | Histories | Cemeteries | Surname List | Reports | Sources | What's New | Advanced Search | Cabin Reservations |
Statistics
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 762 |
| Total Males | 388 (50.92%) |
| Total Females | 373 (48.95%) |
| Total Unknown Gender | 1 (0.13%) |
| Total Living | 40 |
| Total Families | 199 |
| Total Unique Surnames | 188 |
| Total Photos | 290 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 39 |
| Average Lifespan1 | 46 years, 213 days |
| Earliest Birth (Edward Gilman) | 1500 |
| Date of Last GEDCOM Import | 01 Apr 2010 13:28:54 |
| Longest Lived1 | Age |
| Hannah Lacy | 102 years |
| Ann Gilman | 100 years |
| Benjamin Pew | 98 years 183 days |
| Benjamin Gilman | 97 years 31 days |
| Stephen Northrup Peck | 96 years 94 days |
| Samuel Gilman | 96 years |
| Edward Gilman | 94 years |
| Israel Gilman | 93 years |
| Elizabeth Betsey Cross | 92 years 101 days |
| Caleb Thompson | 92 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
|
Site
Design by Richard Gilman
|
This
site powered by The
Next Generation of genealogy sitebuilding software v7.1.1, written by Darrin
Lythgoe 2001-2009.
|